For Booking Contact :- 9823528022 / 9921594684      Tirupati.cars.travels@gmail.com

Tirupati Cars
Local- Non AC Bus
Bus Type Passenger Capacity Package Rate Driver Bhatta Extra Km Extra Hr.
13 Seater 12 + 1 8 hrs / 80 kms 3800 300 20 200
17 Seater 17 + 1 8 hrs / 80 kms 4000 300 17 200
20 Seater 20 + 1 8 hrs / 80 kms 4500 300 24 200
32 Seater 31 + 1 8 hrs / 80 kms 7000 400 32 300
45 Seater 45 + 1 8 hrs / 80 kms 10000 400 45 300
Local - AC Bus
13 Seater 12 + 1 8 hrs / 80 kms 4500 300 24 200
17 Seater 17 + 1 8 hrs / 80 kms 5000 300 25 200
20 Seater 20 + 1 8 hrs / 80 kms 5500 300 26 200
32 Seater 31 + 1 8 hrs / 80 kms 11000 400 40 300
45 Seater 45 + 1 8 hrs / 80 kms 15000 400 50 300
Outstation - Non AC
Bus Type Passenger Capacity Minimum kms Per Day Rate Per Km Driver Bhatta Permit Total Per Day Package
13 Seater 17 + 1 300 kms 20 RS/Km 300/- 500/- 6800/-
17 Seater 17 + 1 300 kms 21 RS/Km 300/- 500/- 7100/-
20 Seater 20 + 1 300 kms 23 RS/KM 300/- 500/- 7700/-
32 Seater 32 + 1 300 kms 32 RS/KM 400/- 500/- 10400/-
45 Seater 45 + 1 300 kms 45 RS/KM 400/- 500/- 14400/-
Outstation - AC
13 Seater 12 + 1 300 kms 24 RS/Km 300/- 500/- 8000/-
17 Seater 17 + 1 300 kms 25 RS/Km 300/- 500/- 8300/-
20 Seater 20 + 1 300 kms 26 RS/KM 300/- 500/- 8600/-
32 Seater 32 + 1 300 kms 42 RS/KM 400/- 500/- 13400/-
45 Seater 45 + 1 300 kms 55 RS/KM 400/- 500/- 16500/-
Book Now